3 - 5 Days Delivery
At Stocks & Variety, we work with multiple brands and suppliers through our fulfillment partner Trendsi. Because of this, sizing can vary slightly between styles. Please use the charts below as a general guide and always check the size information shown on each product page when available.
Bust / Chest: Measure around the fullest part of your bust/chest, keeping the tape straight across your back.
Waist: Measure around the narrowest part of your waist, usually just above the belly button.
Hips: Measure around the fullest part of your hips and bottom while standing with your feet together.
Inseam: Measure from the top of your inner thigh down to the ankle bone.
Shoulder: Measure from the edge of one shoulder across to the other.
Measurements are in inches and based on body measurements, not garment measurements.
| Size | US | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0–2 | 31–33 | 24–26 | 34–36 |
| S | 4–6 | 33–35 | 26–28 | 36–38 |
| M | 8–10 | 35–37 | 28–30 | 38–40 |
| L | 12–14 | 37–40 | 30–33 | 40–43 |
| XL | 16–18 | 40–43 | 33–36 | 43–46 |
| 2XL | 20–22 | 43–46 | 36–39 | 46–49 |
| 3XL | 24–26 | 46–49 | 39–42 | 49–52 |
| Size | US | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 0–2 | 24–26 | 34–36 |
| S | 4–6 | 26–28 | 36–38 |
| M | 8–10 | 28–30 | 38–40 |
| L | 12–14 | 30–33 | 40–43 |
| XL | 16–18 | 33–36 | 43–46 |
| 2XL | 20–22 | 36–39 | 46–49 |
| 3XL | 24–26 | 39–42 | 49–52 |
| Size | Chest (in) | Waist (in) |
|---|---|---|
| S | 34–36 | 28–30 |
| M | 38–40 | 32–34 |
| L | 42–44 | 36–38 |
| XL | 46–48 | 40–42 |
| 2XL | 50–52 | 44–46 |
| 3XL | 54–56 | 48–50 |
| Waist Size (in) | Size Label | Hips (approx. in) |
|---|---|---|
| 28–30 | S | 34–36 |
| 31–33 | M | 37–39 |
| 34–36 | L | 40–42 |
| 37–39 | XL | 43–45 |
| 40–42 | 2XL | 46–48 |
| 43–45 | 3XL | 49–51 |
| US | EU | UK |
|---|---|---|
| 5 | 35–36 | 3 |
| 6 | 36–37 | 4 |
| 7 | 37–38 | 5 |
| 8 | 38–39 | 6 |
| 9 | 39–40 | 7 |
| 10 | 40–41 | 8 |
| US | EU | UK |
|---|---|---|
| 7 | 40 | 6 |
| 8 | 41 | 7 |
| 9 | 42 | 8 |
| 10 | 43 | 9 |
| 11 | 44 | 10 |
| 12 | 45 | 11 |
If you are between sizes or unsure, we generally recommend choosing the larger size for a more comfortable fit, especially for fitted or bodycon styles.
Because we work with multiple brands, some items may run slightly smaller or larger than this chart. Please always review any specific size notes listed on the product page.
If you still have questions about sizing, you can contact us at
Email: info@stocksandvariety.com
Phone: +1 876-805-4470
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|